• FTSE   › Börse & Märkte   › Aktien   › Kurslisten  
    LOGIN »
     
FTSE 100
 
 
Name   Aktuell +/- +/-% Hoch Tief Volumen
Total
Chance Börse Whg. Zeit Vortag
 
FTSE 100 5'365.11 +60.63 +1.14% 5'371.35 5'304.48 FTI GBP 12:33:00 5'304.48
Aberdeen Asset Mgmt 2.392 +0.013 +0.55% 2.415 2.374 2.01 **** LSS GBP 12:31:33 2.379
Aggreko 21.08 +0.24 +1.15% 21.17 20.9075 0.14 **** LSS GBP 12:27:20 20.84
Admiral Group 10.94 +0.06 +0.55% 11.006 10.9 0.17 **** LSS GBP 12:31:32 10.88
AMEC 9.885 +0.185 +1.91% 9.9799 9.79 0.65 **** LSS GBP 12:32:15 9.70
Anglo American 20.70 +0.46 +2.27% 20.775 20.495 1.21 **** LSS GBP 12:32:43 20.24
Antofagasta 10.68 +0.38 +3.69% 10.71 10.41 0.7 **** LSS GBP 12:31:31 10.30
Arm Holdings 4.9083 +0.1283 +2.68% 4.9636 4.834 2.94 **** LSS GBP 12:31:49 4.78
Ashmore Grp 3.30 +0.055 +1.69% 3.306 3.256 0.24 **** LSS GBP 12:31:32 3.245
Associat Brit Foods 11.82 -0.02 -0.17% 11.94 11.7 0.22 **** LSS GBP 12:31:35 11.84
Astrazeneca 26.28 -0.265 -1.00% 26.74 26.215 0.84 **** LSS GBP 12:32:22 26.545
Aviva 2.71 +0.027 +1.01% 2.733 2.6848 5.7 **** LSS GBP 12:32:43 2.683
BAE Systems 2.737 +0.02 +0.74% 2.753 2.726 4.6 **** LSS GBP 12:32:47 2.717
BG Group 12.725 +0.115 +0.91% 12.78 12.605 1.65 **** LSS GBP 12:32:30 12.61
BHP Billiton 17.585 +0.415 +2.42% 17.729 17.355 3.35 **** LSS GBP 12:32:46 17.17
BP 4.006 +0.05 +1.26% 4.013 3.9591 9.36 **** LSS GBP 12:32:24 3.956
BT Group 2.071 +0.039 +1.92% 2.073 2.04 5.18 **** LSS GBP 12:29:54 2.032
Barclays 1.826 +0.026 +1.44% 1.8403 1.7995 14.56 **** LSS GBP 12:32:15 1.80
Brit Amer Tobacco 30.195 -0.01 -0.03% 30.576 30.185 1.02 **** LSS GBP 12:32:59 30.205
Brit Land Co REIT 4.948 -0.008 -0.16% 5.025 4.923 0.84 **** LSS GBP 12:32:44 4.956
B Sky B Group 6.92 -0.035 -0.50% 7.022 6.89 1.04 **** LSS GBP 12:31:22 6.955
Bunzl 10.06 +0.125 +1.26% 10.1 10.01 0.17 **** LSS GBP 12:32:59 9.935
Burberry Group 14.03 +0.09 +0.65% 14.11 13.89 0.41 **** LSS GBP 12:31:33 13.94
Capita 6.25 +0.085 +1.38% 6.285 6.19 1.8 **** LSS GBP 12:32:35 6.165
Cap Shop Centres 3.125 +0.011 +0.35% 3.153 3.123 0.42 **** LSS GBP 12:32:05 3.114
Carnival 20.66 +0.74 +3.71% 20.73 20.23 0.31 **** LSS GBP 12:32:23 19.92
Centrica 3.116 +0.01 +0.32% 3.138 3.102 3.71 **** LSS GBP 12:32:57 3.106
Compass Group 6.3158 +0.0358 +0.57% 6.3559 6.255 1.02 **** LSS GBP 12:32:03 6.28
CRH PLC 11.37 +0.22 +1.97% 11.43 11.17 0.7 **** LSS GBP 12:32:00 11.15
Croda Intl PLC 21.91 +0.47 +2.19% 21.9849 21.67 0.15 **** LSS GBP 12:32:53 21.44
Diageo 15.07 -0.01 -0.07% 15.185 14.92 0.87 **** LSS GBP 12:32:58 15.08
Eurasian Natural 4.743 +0.127 +2.75% 4.77 4.652 0.75 **** LSS GBP 12:32:54 4.616
EVRAZ 3.234 +0.019 +0.59% 3.265 3.194 0.68 LSS GBP 12:31:04 3.215
Experian 8.945 +0.145 +1.65% 8.975 8.825 0.59 **** LSS GBP 12:31:44 8.80
Fresnillo 13.58 +0.39 +2.96% 13.66 13.36 0.27 **** LSS GBP 12:31:59 13.19
G4S 2.723 +0.012 +0.44% 2.746 2.709 0.54 **** LSS GBP 12:32:40 2.711
GKN 1.901 +0.037 +1.98% 1.9082 1.874 2.15 **** LSS GBP 12:32:36 1.864
GlaxoSmithKline 14.085 +0.08 +0.57% 14.1228 14.01 3.4 **** LSS GBP 12:32:56 14.005
Glencore Intl 3.5765 +0.0615 +1.75% 3.615 3.5036 3.15 **** LSS GBP 12:32:20 3.515
Hargreaves Lans 4.732 +0.083 +1.79% 4.803 4.723 0.24 **** LSS GBP 12:32:53 4.649
HSBC Hldg 5.184 +0.05 +0.97% 5.198 5.137 6.35 **** LSS GBP 12:32:43 5.134
Hammerson REIT 4.156 -0.017 -0.41% 4.232 4.149 0.47 **** LSS GBP 12:31:32 4.173
Icap 3.444 +0.008 +0.23% 3.5015 3.415 0.58 **** LSS GBP 12:31:40 3.436
IMI PLC 9.06 +0.245 +2.78% 9.105 8.86 0.61 **** LSS GBP 12:32:54 8.815
Imperial Tobacco 23.95 -0.15 -0.62% 24.3 23.74 1.21 **** LSS GBP 12:32:43 24.10
Intl. Cons. Air Grp 1.463 +0.015 +1.04% 1.4821 1.45 2.65 **** LSS GBP 12:29:47 1.448
Intercont Hotels 14.30 +0.20 +1.42% 14.39 14.201 0.19 **** LSS GBP 12:31:41 14.10
International Power 4.189 +0.002 +0.05% 4.1921 4.143 18.99 **** LSS GBP 12:32:51 4.187
Intertek Group 25.33 +0.33 +1.32% 25.38 25.12 0.06 **** LSS GBP 12:28:25 25.00
ITV 0.7935 -0.0015 -0.19% 0.8026 0.7895 5.15 **** LSS GBP 12:32:07 0.795
Johnson Matthey PLC 21.58 +0.36 +1.70% 21.65 21.38 0.1 **** LSS GBP 12:31:26 21.22
Kazakhmys 7.28 +0.21 +2.97% 7.3381 7.14 0.84 **** LSS GBP 12:32:24 7.07
Kingfisher 2.803 +0.07 +2.56% 2.805 2.7547 2.76 **** LSS GBP 12:32:02 2.733
Land Sec R.E.I.T. 7.16 -0.05 -0.69% 7.155 0.55 **** LSS GBP 12:32:53 7.21
Legal & General 1.112 +0.023 +2.11% 1.1146 1.093 4.23 **** LSS GBP 12:31:43 1.089
Lloyds Banking Grp 0.27 +0.0058 +2.18% 0.2736 0.2656 65.48 **** LSS GBP 12:32:59 0.2642
Man Group 0.771 -0.017 -2.16% 0.7878 0.7645 6.58 **** LSS GBP 12:31:59 0.788
Marks & Spencer 3.398 +0.016 +0.47% 3.45 3.34 5.51 **** LSS GBP 12:32:53 3.382
Meggitt 3.855 +0.071 +1.88% 3.873 3.81 0.55 **** LSS GBP 12:32:43 3.784
Morrison Supermkts 2.662 -0.042 -1.55% 2.733 2.65 3.04 **** LSS GBP 12:31:51 2.704
National Grid 6.7144 +0.0244 +0.36% 6.735 6.655 1.86 **** LSS GBP 12:32:56 6.69
Next 29.46 +0.16 +0.55% 29.75 29.39 0.13 **** LSS GBP 12:31:40 29.30
Old Mutual 1.431 +0.035 +2.51% 1.436 1.405 5.7 **** LSS GBP 12:32:59 1.396
Pearson 11.45 +0.04 +0.35% 11.54 11.42 0.37 **** LSS GBP 12:32:22 11.41
Petrofac 15.54 +0.34 +2.24% 15.58 15.31 0.47 **** LSS GBP 12:31:25 15.20
Polymetal Intl 8.495 +0.215 +2.60% 8.565 8.29 0.24 LSS GBP 12:32:00 8.28
Prudential 6.805 +0.105 +1.57% 6.82 6.71 1.29 **** LSS GBP 12:31:40 6.70
RSA Insur Grp 0.996 +0.009 +0.91% 1.0004 0.988 3.12 **** LSS GBP 12:32:43 0.987
Randgold Resources 49.82 +0.49 +0.99% 50.35 49.67 0.14 **** LSS GBP 12:32:20 49.33
Reckitt Benck Grp 34.18 +0.16 +0.47% 34.505 34 0.46 **** LSS GBP 12:32:21 34.02
Reed Elsevier PLC 4.939 +0.022 +0.45% 4.951 4.917 0.99 **** LSS GBP 12:32:21 4.917
Resolution NPV 2.06 +0.054 +2.69% 2.064 2.016 2.1 **** LSS GBP 12:32:23 2.006
Rexam 4.036 +0.007 +0.17% 4.087 4.027 0.57 **** LSS GBP 12:32:04 4.029
Rio Tinto 29.125 +0.895 +3.17% 29.3728 28.675 3.26 **** LSS GBP 12:32:20 28.23
Rolls-Royce Hldgs 8.13 +0.12 +1.50% 8.1478 8.015 1.11 **** LSS GBP 12:32:24 8.01
Royal Bk Scotl Gr 0.214 +0.006 +2.88% 0.2159 0.2094 40.18 **** LSS GBP 12:32:59 0.208
Royal Dutch Shell-A 20.11 +0.275 +1.39% 20.135 19.93 1.07 **** LSS GBP 12:32:26 19.835
Royal Dutch Shell-B 20.775 +0.325 +1.59% 20.815 20.615 1.52 LSS GBP 12:32:33 20.45
SABMiller 24.535 +0.005 +0.02% 24.765 24.42 0.54 **** LSS GBP 12:32:16 24.53
Sage Grp 2.53 -0.007 -0.28% 2.578 2.52 2.29 **** LSS GBP 12:31:52 2.537
Sainsbury 2.9416 +0.0166 +0.57% 3.034 2.916 3.19 **** LSS GBP 12:32:55 2.925
Schroders 11.91 +0.10 +0.85% 12.01 11.8 0.19 **** LSS GBP 12:26:47 11.81
Schroders NVTG 9.93 +0.065 +0.66% 9.93 9.83 0.06 LSS GBP 12:32:53 9.865
SSE 13.37 +0.12 +0.91% 13.4 13.26 0.49 **** LSS GBP 12:31:00 13.25
Serco Group 5.235 +0.08 +1.55% 5.235 5.1722 0.44 **** LSS GBP 12:32:37 5.155
Severn Trent 16.51 +0.07 +0.43% 16.61 16.41 0.18 **** LSS GBP 12:31:37 16.44
Shire 19.13 +0.04 +0.21% 19.27 19.05 0.49 **** LSS GBP 12:31:51 19.09
Smith & Nephew 5.865 +0.05 +0.86% 5.88 5.815 0.48 **** LSS GBP 12:31:32 5.815
Smiths Group 10.23 +0.12 +1.19% 10.25 10.16 0.19 **** LSS GBP 12:32:32 10.11
Standard Chartered 13.38 +0.095 +0.72% 13.45 13.255 1.17 **** LSS GBP 12:32:54 13.285
Standard Life 2.077 +0.033 +1.61% 2.0795 2.033 1.21 **** LSS GBP 12:31:33 2.044
Tate & Lyle 6.605 +0.03 +0.46% 6.625 6.555 0.23 **** LSS GBP 12:31:40 6.575
Tesco PLC 3.0925 -0.019 -0.61% 3.1475 3.0835 7.79 **** LSS GBP 12:32:59 3.1115
Tullow Oil 13.95 +0.22 +1.60% 14.0222 13.75 0.88 **** LSS GBP 12:32:53 13.73
Unilever 20.17 -0.09 -0.44% 20.41 20.0588 0.88 **** LSS GBP 12:32:37 20.26
United Utilities Gr 6.24 +0.065 +1.05% 6.24 6.18 0.69 **** LSS GBP 12:32:21 6.175
Vedanta Resources 10.37 +0.29 +2.88% 10.42 10.1442 0.43 **** LSS GBP 12:31:33 10.08
Vodafone Grp 1.708 +0.058 +3.52% 1.7125 1.67 56.88 **** LSS GBP 12:32:37 1.65
WPP 7.835 +0.08 +1.03% 7.87 7.785 0.81 **** LSS GBP 12:32:20 7.755
Weir Group 15.76 +0.73 +4.86% 15.7695 15.1 0.84 **** LSS GBP 12:30:54 15.03
Whitbread 18.29 +0.35 +1.95% 18.35 18.06 0.29 **** LSS GBP 12:33:01 17.94
Wolseley 22.14 +0.58 +2.69% 22.26 21.75 0.3 **** LSS GBP 12:31:40 21.56
Xstrata 9.661 +0.231 +2.45% 9.743 9.5615 3.26 **** LSS GBP 12:32:15 9.43
Die Daten sind je nach Börse um mindestens 15 Minuten verzögert.