• NIKKEI   › Börse & Märkte   › Aktien   › Kurslisten   MY CASH login »
Nikkei 225
 
 
Name   Vortag +/- +/- % Vortag
Hoch
Vortag
Tief
Vol Chance Börse Whg. Zeit Vorvortag
 
NIKKEI 9'062.84 135.82 +1.52 9'083.37 8'958.81 TYO JPY 03.09.2010 8'927.02
Advantest 1'611.00 24.00 +1.51 1'623.00 1'582.00 2.08 **** TYO JPY 03.09.2010 1'587.00
AEON 907.00 5.00 +0.55 914.00 900.00 2.63 **** TYO JPY 03.09.2010 902.00
Ajinomoto Co Inc 842.00 12.00 +1.45 842.00 826.00 1.87 **** TYO JPY 03.09.2010 830.00
All Nippon Airways 314.00 7.00 +2.28 316.00 310.00 15.26 **** TYO JPY 03.09.2010 307.00
Alps Electric Co 582.00 -1.00 -0.17 595.00 576.00 2.77 **** TYO JPY 03.09.2010 583.00
Asahi Breweries 1'624.00 47.00 +2.98 1'625.00 1'595.00 2.28 **** TYO JPY 03.09.2010 1'577.00
Asahi Glass Co 858.00 27.00 +3.25 859.00 845.00 7.13 **** TYO JPY 03.09.2010 831.00
ASAHI KASEI 423.00 3.00 +0.71 430.00 418.00 5.9 **** TYO JPY 03.09.2010 420.00
Astellas Pharma 3'045.00 85.00 +2.87 3'045.00 2'963.00 2.64 **** TYO JPY 03.09.2010 2'960.00
Bank of Yokohama 375.00 4.00 +1.08 376.00 370.00 3.63 **** TYO JPY 03.09.2010 371.00
Bridgestone Corp 1'503.00 25.00 +1.69 1'520.00 1'485.00 2.85 **** TYO JPY 03.09.2010 1'478.00
CANON 3'505.00 40.00 +1.15 3'555.00 3'455.00 5.26 **** TYO JPY 03.09.2010 3'465.00
CASIO COMPUTER 570.00 10.00 +1.79 574.00 559.00 1.16 **** TYO JPY 03.09.2010 560.00
Centl Japan Railway 690'000.00 3'000.00 +0.44 693'000.00 683'000.00 0 **** TYO JPY 03.09.2010 687'000.00
Chiba Bank 492.00 7.00 +1.44 494.00 485.00 3.65 **** TYO JPY 03.09.2010 485.00
Chiyoda Corp 633.00 22.00 +3.60 634.00 619.00 2.44 **** TYO JPY 03.09.2010 611.00
Chubu El 2'250.00 9.00 +0.40 2'250.00 2'230.00 1.23 **** TYO JPY 03.09.2010 2'241.00
Chugai Pharm 1'468.00 14.00 +0.96 1'474.00 1'444.00 0.57 **** TYO JPY 03.09.2010 1'454.00
Chuo Mitsui T Hldgs 291.00 -4.00 -1.36 297.00 287.00 9.11 **** TYO JPY 03.09.2010 295.00
Citizen Holdings 446.00 13.00 +3.00 448.00 437.00 2.15 **** TYO JPY 03.09.2010 433.00
Clarion Co Ltd 160.00 3.00 +1.91 162.00 157.00 1.36 TYO JPY 03.09.2010 157.00
COMSYS Holdings 743.00 14.00 +1.92 745.00 728.00 0.54 **** TYO JPY 03.09.2010 729.00
Credit Saison 1'120.00 9.00 +0.81 1'138.00 1'099.00 1.28 **** TYO JPY 03.09.2010 1'111.00
CSK HOLDINGS 286.00 9.00 +3.25 286.00 277.00 0.78 **** TYO JPY 03.09.2010 277.00
Dai Nippon Printing 1'010.00 25.00 +2.54 1'014.00 993.00 1.46 **** TYO JPY 03.09.2010 985.00
DAIICHI SANKYO 1'695.00 23.00 +1.38 1'695.00 1'675.00 2.51 **** TYO JPY 03.09.2010 1'672.00
Daikin Industries 2'953.00 36.00 +1.23 2'996.00 2'899.00 1.22 **** TYO JPY 03.09.2010 2'917.00
Dainip S'tomo Pharm 704.00 -5.00 -0.71 716.00 695.00 1.55 **** TYO JPY 03.09.2010 709.00
DAIWA HOUSE IND 816.00 4.00 +0.49 832.00 808.00 1.93 **** TYO JPY 03.09.2010 812.00
Daiwa Sec Grp 351.00 4.00 +1.15 356.00 345.00 5.72 **** TYO JPY 03.09.2010 347.00
Denki Kagaku Kogyo 348.00 3.00 +0.87 353.00 345.00 4.42 TYO JPY 03.09.2010 345.00
Denso 2'340.00 69.00 +3.04 2'350.00 2'307.00 2.88 **** TYO JPY 03.09.2010 2'271.00
DENTSU 1'998.00 65.00 +3.36 2'004.00 1'952.00 0.95 **** TYO JPY 03.09.2010 1'933.00
DOWA HOLDINGS 453.00 13.00 +2.95 454.00 446.00 2.46 **** TYO JPY 03.09.2010 440.00
East Japan Railway 5'630.00 120.00 +2.18 5'630.00 5'510.00 1.37 **** TYO JPY 03.09.2010 5'510.00
Ebara Corp 341.00 1.00 +0.29 349.00 336.00 2.81 **** TYO JPY 03.09.2010 340.00
Eisai Co Ltd 3'085.00 10.00 +0.33 3'100.00 3'065.00 1.21 **** TYO JPY 03.09.2010 3'075.00
Fanuc 9'310.00 110.00 +1.20 9'350.00 9'170.00 1.82 **** TYO JPY 03.09.2010 9'200.00
Fast Retailing 11'630.00 -20.00 -0.17 11'860.00 11'470.00 0.86 **** TYO JPY 03.09.2010 11'650.00
FUJI ELECTRIC HLDG 209.00 1.00 +0.48 213.00 206.00 9.73 **** TYO JPY 03.09.2010 208.00
Fuji Heavy Ind 474.00 15.00 +3.27 479.00 467.00 9.44 **** TYO JPY 03.09.2010 459.00
FUJIFILM Holdings 2'611.00 21.00 +0.81 2'657.00 2'573.00 2.22 **** TYO JPY 03.09.2010 2'590.00
Fujikura 381.00 19.00 +5.25 382.00 372.00 4.15 **** TYO JPY 03.09.2010 362.00
Fujitsu 599.00 15.00 +2.57 599.00 588.00 11.6 **** TYO JPY 03.09.2010 584.00
Fukuok Fin Group 344.00 2.00 +0.58 349.00 338.00 2.46 **** TYO JPY 03.09.2010 342.00
Furukawa Co 85.00 1.00 +1.19 86.00 83.00 0.85 TYO JPY 03.09.2010 84.00
Furukawa Electric 315.00 6.00 +1.94 316.00 309.00 5.43 **** TYO JPY 03.09.2010 309.00
GS Yuasa 559.00 30.00 +5.67 560.00 546.00 31.64 **** TYO JPY 03.09.2010 529.00
Heiwa Real Estate 205.00 0.00 +0.00 209.00 202.00 0.48 TYO JPY 03.09.2010 205.00
HINO MOTORS 381.00 13.00 +3.53 385.00 378.00 2.94 **** TYO JPY 03.09.2010 368.00
Hitachi Const Mach 1'718.00 18.00 +1.06 1'739.00 1'699.00 1.31 **** TYO JPY 03.09.2010 1'700.00
Hitachi Ltd 353.00 5.00 +1.44 356.00 349.00 37.07 **** TYO JPY 03.09.2010 348.00
Hitachi Zosen 117.00 0.00 +0.00 118.00 115.00 2.8 TYO JPY 03.09.2010 117.00
Hokuetsu Kishu 401.00 -1.00 -0.25 407.00 394.00 0.85 **** TYO JPY 03.09.2010 402.00
HONDA MOTOR 2'859.00 52.00 +1.85 2'873.00 2'839.00 9.79 **** TYO JPY 03.09.2010 2'807.00
IHI 153.00 2.00 +1.32 154.00 150.00 6.41 **** TYO JPY 03.09.2010 151.00
INPEX 400'500.00 11'500.00 +2.96 403'000.00 393'000.00 0.03 **** TYO JPY 03.09.2010 389'000.00
Isetan Mitsukoshi H 933.00 29.00 +3.21 937.00 907.00 2.5 **** TYO JPY 03.09.2010 904.00
Isuzu Motors 288.00 3.00 +1.05 293.00 287.00 20.78 **** TYO JPY 03.09.2010 285.00
ITOCHU 696.00 3.00 +0.43 711.00 689.00 6.46 **** TYO JPY 03.09.2010 693.00
J. FRONT RETAILING 417.00 4.00 +0.97 420.00 409.00 1.87 TYO JPY 03.09.2010 413.00
Japan Steel Works 752.00 10.00 +1.35 757.00 740.00 1.94 **** TYO JPY 03.09.2010 742.00
Japan Tobacco 266'800.00 5'400.00 +2.07 266'900.00 263'500.00 0.02 **** TYO JPY 03.09.2010 261'400.00
JFE Holdings 2'539.00 11.00 +0.44 2'584.00 2'504.00 2.26 **** TYO JPY 03.09.2010 2'528.00
JGC Corp 1'375.00 46.00 +3.46 1'375.00 1'347.00 1.76 **** TYO JPY 03.09.2010 1'329.00
JTEKT 708.00 15.00 +2.16 712.00 700.00 1.51 **** TYO JPY 03.09.2010 693.00
JX Holdings 432.00 -6.00 -1.37 447.00 427.00 8.81 TYO JPY 03.09.2010 438.00
KAJIMA 204.00 5.00 +2.51 204.00 200.00 4.36 **** TYO JPY 03.09.2010 199.00
Kansai El Power 2'186.00 10.00 +0.46 2'188.00 2'170.00 1.62 **** TYO JPY 03.09.2010 2'176.00
Kao 1'979.00 18.00 +0.92 1'985.00 1'954.00 1.44 **** TYO JPY 03.09.2010 1'961.00
Kawasaki Heavy Ind 226.00 0.00 +0.00 230.00 225.00 6.72 **** TYO JPY 03.09.2010 226.00
Kawasaki Kisen 320.00 3.00 +0.95 326.00 318.00 10.07 **** TYO JPY 03.09.2010 317.00
KDDI 408'000.00 -3'000.00 -0.73 414'000.00 403'500.00 0.01 **** TYO JPY 03.09.2010 411'000.00
Keio 598.00 5.00 +0.84 598.00 587.00 1.28 **** TYO JPY 03.09.2010 593.00
Keisei El Railway 562.00 8.00 +1.44 562.00 554.00 1.08 TYO JPY 03.09.2010 554.00
KIKKOMAN CORP 898.00 33.00 +3.82 899.00 867.00 1.08 **** TYO JPY 03.09.2010 865.00
Kirin Holdings 1'190.00 17.00 +1.45 1'202.00 1'177.00 3.7 **** TYO JPY 03.09.2010 1'173.00
Kobe Steel Ltd 176.00 -3.00 -1.68 183.00 175.00 18.32 **** TYO JPY 03.09.2010 179.00
Komatsu 1'745.00 19.00 +1.10 1'768.00 1'726.00 5.51 **** TYO JPY 03.09.2010 1'726.00
Konami 1'393.00 28.00 +2.05 1'393.00 1'365.00 0.73 **** TYO JPY 03.09.2010 1'365.00
KONICA MINOLTA HLDG 776.00 33.00 +4.44 778.00 762.00 4.06 **** TYO JPY 03.09.2010 743.00
Kubota Corp 711.00 24.00 +3.49 711.00 693.00 6.53 **** TYO JPY 03.09.2010 687.00
Kuraray Co Ltd 985.00 24.00 +2.50 992.00 974.00 2.67 **** TYO JPY 03.09.2010 961.00
Kyocera 7'510.00 240.00 +3.30 7'520.00 7'350.00 1.07 **** TYO JPY 03.09.2010 7'270.00
Kyowa Hak Kirin 838.00 34.00 +4.23 839.00 811.00 2.2 **** TYO JPY 03.09.2010 804.00
M'bishi Chem Hldgs 406.00 1.00 +0.25 412.00 400.00 6.28 **** TYO JPY 03.09.2010 405.00
M'bishi UFJ Finl 400.00 -2.00 -0.50 407.00 398.00 70.79 **** TYO JPY 03.09.2010 402.00
Marubeni Corp 440.00 1.00 +0.23 447.00 433.00 6.47 **** TYO JPY 03.09.2010 439.00
Maruha Nichiro Hldg 136.00 1.00 +0.74 136.00 134.00 0.84 TYO JPY 03.09.2010 135.00
MARUI GROUP 579.00 10.00 +1.76 585.00 569.00 1.2 **** TYO JPY 03.09.2010 569.00
MATSUI SEC 487.00 10.00 +2.10 492.00 478.00 0.74 **** TYO JPY 03.09.2010 477.00
Mazda Motor Corp 183.00 -1.00 -0.54 188.00 180.00 26.8 **** TYO JPY 03.09.2010 184.00
Meidensha 270.00 12.00 +4.65 270.00 263.00 3.58 TYO JPY 03.09.2010 258.00
MEIJI Hldgs 3'965.00 25.00 +0.63 3'995.00 3'915.00 0.24 TYO JPY 03.09.2010 3'940.00
Minebea 402.00 18.00 +4.69 403.00 391.00 4.55 **** TYO JPY 03.09.2010 384.00
Mitsubi Heavy Ind 307.00 3.00 +0.99 309.00 303.00 12.01 **** TYO JPY 03.09.2010 304.00
Mitsubi Paper Mills 90.00 0.00 +0.00 92.00 89.00 0.65 TYO JPY 03.09.2010 90.00
Mitsubishi Corp 1'828.00 20.00 +1.11 1'851.00 1'810.00 6.4 **** TYO JPY 03.09.2010 1'808.00
Mitsubishi Electric 678.00 11.00 +1.65 687.00 668.00 7.85 **** TYO JPY 03.09.2010 667.00
Mitsubishi Estate 1'306.00 1.00 +0.08 1'326.00 1'279.00 6.85 **** TYO JPY 03.09.2010 1'305.00
Mitsubishi Logis 978.00 20.00 +2.09 982.00 956.00 0.59 TYO JPY 03.09.2010 958.00
Mitsubishi Material 234.00 5.00 +2.18 234.00 230.00 5.51 **** TYO JPY 03.09.2010 229.00
Mitsubishi Motors 108.00 2.00 +1.89 108.00 107.00 7.94 **** TYO JPY 03.09.2010 106.00
Mitsubishi Rayon Co 322.00 2.00 +0.63 326.00 317.00 0.28 **** TYO JPY 03.09.2010 320.00
MITSUI & CO 1'096.00 -1.00 -0.09 1'125.00 1'078.00 12.13 **** TYO JPY 03.09.2010 1'097.00
Mitsui Chemicals 219.00 1.00 +0.46 222.00 217.00 6.76 **** TYO JPY 03.09.2010 218.00
Mitsui Engr & Ship 181.00 1.00 +0.56 184.00 180.00 3.44 **** TYO JPY 03.09.2010 180.00
Mitsui Fudosan Co 1'400.00 3.00 +0.21 1'425.00 1'378.00 6.08 **** TYO JPY 03.09.2010 1'397.00
Mitsui Mng & Smlt 233.00 2.00 +0.87 235.00 229.00 1.45 **** TYO JPY 03.09.2010 231.00
Mitsui O.S.K.Lines 548.00 15.00 +2.81 549.00 541.00 12.92 **** TYO JPY 03.09.2010 533.00
Mitsumi Electric Co 1'261.00 53.00 +4.39 1'263.00 1'223.00 1.55 **** TYO JPY 03.09.2010 1'208.00
Mizuho Fin Group 131.00 1.00 +0.77 132.00 130.00 75.64 **** TYO JPY 03.09.2010 130.00
Mizuho Tr & Bkg 70.00 1.00 +1.45 70.00 69.00 4.98 **** TYO JPY 03.09.2010 69.00
MS&AD Insurance 1'962.00 39.00 +2.03 1'979.00 1'940.00 1.8 **** TYO JPY 03.09.2010 1'923.00
Nec 214.00 -1.00 -0.47 218.00 213.00 14.61 **** TYO JPY 03.09.2010 215.00
NGK Insulators 1'323.00 13.00 +0.99 1'331.00 1'295.00 1.72 **** TYO JPY 03.09.2010 1'310.00
Nichirei Corp 355.00 0.00 +0.00 358.00 348.00 1.42 **** TYO JPY 03.09.2010 355.00
Nikon Corp 1'434.00 36.00 +2.58 1'443.00 1'408.00 2.4 **** TYO JPY 03.09.2010 1'398.00
NIPPON EXPRESS 314.00 13.00 +4.32 314.00 305.00 5.02 **** TYO JPY 03.09.2010 301.00
Nippon Kayaku Co 819.00 24.00 +3.02 821.00 801.00 1.29 TYO JPY 03.09.2010 795.00
Nippon Light Metal 139.00 0.00 +0.00 143.00 138.00 7.87 TYO JPY 03.09.2010 139.00
Nippon Meat Packers 1'026.00 16.00 +1.58 1'030.00 1'003.00 0.92 **** TYO JPY 03.09.2010 1'010.00
Nippon Paper Group 2'179.00 -4.00 -0.18 2'228.00 2'156.00 0.84 **** TYO JPY 03.09.2010 2'183.00
Nippon Sheet Glass 188.00 1.00 +0.53 190.00 186.00 11.57 **** TYO JPY 03.09.2010 187.00
Nippon Soda 282.00 3.00 +1.08 287.00 277.00 0.83 TYO JPY 03.09.2010 279.00
NIPPON STEEL CORP 284.00 4.00 +1.43 286.00 280.00 17.19 **** TYO JPY 03.09.2010 280.00
Nippon Suis Kaisha 266.00 0.00 +0.00 269.00 264.00 0.97 TYO JPY 03.09.2010 266.00
Nippon Tel&Tel 3'665.00 10.00 +0.27 3'695.00 3'635.00 2.08 **** TYO JPY 03.09.2010 3'655.00
Nippon Yusen K K 333.00 3.00 +0.91 339.00 331.00 13.15 **** TYO JPY 03.09.2010 330.00
Nissan Chemical Ind 876.00 20.00 +2.34 876.00 854.00 1.11 **** TYO JPY 03.09.2010 856.00
Nissan Motor Co Ltd 664.00 19.00 +2.95 667.00 656.00 25.72 **** TYO JPY 03.09.2010 645.00
NISSHIN SEIFUN GRP 1'112.00 16.00 +1.46 1'117.00 1'097.00 0.84 **** TYO JPY 03.09.2010 1'096.00
Nisshinbo Hldgs 816.00 23.00 +2.90 821.00 799.00 0.65 **** TYO JPY 03.09.2010 793.00
NITTO BOSEKI 166.00 2.00 +1.22 169.00 164.00 0.81 TYO JPY 03.09.2010 164.00
NKSJ Holdings 491.00 11.00 +2.29 494.00 483.00 4.17 TYO JPY 03.09.2010 480.00
Nomura Hldg 472.00 3.00 +0.64 479.00 463.00 23.55 **** TYO JPY 03.09.2010 469.00
Nsk Ltd 514.00 4.00 +0.78 519.00 507.00 3.46 **** TYO JPY 03.09.2010 510.00
NTN Corp 331.00 9.00 +2.80 333.00 327.00 3.67 **** TYO JPY 03.09.2010 322.00
NTT Data 270'900.00 6'800.00 +2.57 271'000.00 264'600.00 0.01 **** TYO JPY 03.09.2010 264'100.00
NTT DOCOMO 143'200.00 1'200.00 +0.85 143'200.00 141'500.00 0.06 **** TYO JPY 03.09.2010 142'000.00
OBAYASHI 343.00 12.00 +3.63 343.00 333.00 5.74 **** TYO JPY 03.09.2010 331.00
Odakyu Electric Rwy 804.00 13.00 +1.64 804.00 792.00 1.43 TYO JPY 03.09.2010 791.00
OJI PAPER 392.00 -1.00 -0.25 396.00 387.00 5.01 **** TYO JPY 03.09.2010 393.00
Oki Electric 68.00 1.00 +1.49 70.00 67.00 5.24 **** TYO JPY 03.09.2010 67.00
OKUMA 421.00 8.00 +1.94 424.00 415.00 1.97 TYO JPY 03.09.2010 413.00
OLYMPUS 2'114.00 48.00 +2.32 2'116.00 2'061.00 1.19 **** TYO JPY 03.09.2010 2'066.00
OSAKA GAS 318.00 -1.00 -0.31 319.00 316.00 3.92 **** TYO JPY 03.09.2010 319.00
Pacific Metal Co 631.00 8.00 +1.28 634.00 624.00 1.69 TYO JPY 03.09.2010 623.00
Panasonic 1'082.00 4.00 +0.37 1'094.00 1'068.00 6.29 **** TYO JPY 03.09.2010 1'078.00
Panasonic El Works 1'106.00 0.00 +0.00 1'107.00 1'105.00 2.54 **** TYO JPY 03.09.2010 1'106.00
PIONEER 245.00 1.00 +0.41 253.00 240.00 5.51 **** TYO JPY 03.09.2010 244.00
Resona Holdings 801.00 -17.00 -2.08 830.00 785.00 7.94 **** TYO JPY 03.09.2010 818.00
RICOH 1'119.00 40.00 +3.71 1'119.00 1'093.00 3.51 **** TYO JPY 03.09.2010 1'079.00
S'tomo Mitsui Finl 2'522.00 20.00 +0.80 2'538.00 2'492.00 9.31 **** TYO JPY 03.09.2010 2'502.00
SANYO Electric 137.00 0.00 +0.00 138.00 137.00 14.94 **** TYO JPY 03.09.2010 137.00
SAPPORO HOLDINGS 398.00 5.00 +1.27 399.00 392.00 0.75 **** TYO JPY 03.09.2010 393.00
Secom Co Ltd 3'850.00 145.00 +3.91 3'860.00 3'750.00 1.4 **** TYO JPY 03.09.2010 3'705.00
Sekisui House 749.00 7.00 +0.94 761.00 741.00 2.56 **** TYO JPY 03.09.2010 742.00
Seven & I Holdings 1'984.00 26.00 +1.33 1'999.00 1'974.00 3.02 **** TYO JPY 03.09.2010 1'958.00
Sharp Corp Osaka 806.00 9.00 +1.13 812.00 791.00 8.77 **** TYO JPY 03.09.2010 797.00
Shimizu Corp 310.00 4.00 +1.31 311.00 304.00 2.42 **** TYO JPY 03.09.2010 306.00
Shin-Etsu Chemical 4'060.00 110.00 +2.78 4'070.00 4'025.00 2.53 **** TYO JPY 03.09.2010 3'950.00
Mizuho Securities 192.00 3.00 +1.59 193.00 189.00 1.52 TYO JPY 03.09.2010 189.00
Shinsei Bank 68.00 1.00 +1.49 68.00 66.00 11.36 **** TYO JPY 03.09.2010 67.00
Shionogi & Co Ltd 1'472.00 8.00 +0.55 1'478.00 1'454.00 1.47 **** TYO JPY 03.09.2010 1'464.00
Shiseido 1'908.00 22.00 +1.17 1'922.00 1'889.00 1.9 **** TYO JPY 03.09.2010 1'886.00
Shizuoka Bank 732.00 15.00 +2.09 732.00 720.00 2.66 **** TYO JPY 03.09.2010 717.00
Showa Denko 147.00 1.00 +0.68 149.00 145.00 11.6 **** TYO JPY 03.09.2010 146.00
SHOWA SHELL SEKIYU 644.00 19.00 +3.04 648.00 632.00 2.03 **** TYO JPY 03.09.2010 625.00
SKY Per JSAT Hldgs 30'550.00 400.00 +1.33 30'650.00 30'250.00 0 TYO JPY 03.09.2010 30'150.00
SOFTBANK 2'419.00 -21.00 -0.86 2'480.00 2'393.00 4.49 **** TYO JPY 03.09.2010 2'440.00
Sojitz 135.00 -1.00 -0.74 138.00 134.00 6.59 **** TYO JPY 03.09.2010 136.00
SONY 2'427.00 52.00 +2.19 2'444.00 2'385.00 7.99 **** TYO JPY 03.09.2010 2'375.00
SUMCO 1'434.00 -48.00 -3.24 1'514.00 1'427.00 1.73 **** TYO JPY 03.09.2010 1'482.00
SUMITOMO CHEM 352.00 2.00 +0.57 356.00 345.00 10.33 **** TYO JPY 03.09.2010 350.00
SUMITOMO CORP 982.00 -5.00 -0.51 1'003.00 965.00 6.18 **** TYO JPY 03.09.2010 987.00
Sumitomo El Ind 937.00 21.00 +2.29 940.00 926.00 3.41 **** TYO JPY 03.09.2010 916.00
Sumitomo Heavy Ind 416.00 17.00 +4.26 419.00 408.00 13.11 **** TYO JPY 03.09.2010 399.00
Sumitomo Metal Ind 204.00 3.00 +1.49 206.00 201.00 14.74 **** TYO JPY 03.09.2010 201.00
Sumitomo Metal Mng 1'131.00 30.00 +2.72 1'141.00 1'122.00 5.42 **** TYO JPY 03.09.2010 1'101.00
Sumitomo Osaka 145.00 4.00 +2.84 146.00 143.00 3.15 **** TYO JPY 03.09.2010 141.00
Sumitomo Realty Dev 1'639.00 0.00 +0.00 1'670.00 1'621.00 2.45 **** TYO JPY 03.09.2010 1'639.00
Sumitomo Trust&Bank 439.00 -1.00 -0.23 446.00 434.00 9.22 **** TYO JPY 03.09.2010 440.00
Suzuki Motor 1'716.00 25.00 +1.48 1'724.00 1'705.00 2.43 **** TYO JPY 03.09.2010 1'691.00
T&D Holdings 1'628.00 30.00 +1.88 1'660.00 1'610.00 1.54 **** TYO JPY 03.09.2010 1'598.00
TAIHEIYO CEMENT 95.00 2.00 +2.15 95.00 92.00 12.63 **** TYO JPY 03.09.2010 93.00
TAISEI 173.00 3.00 +1.76 173.00 169.00 4.2 **** TYO JPY 03.09.2010 170.00
TAIYO YUDEN 963.00 27.00 +2.88 975.00 953.00 3.07 **** TYO JPY 03.09.2010 936.00
TAKARA HOLDINGS 451.00 6.00 +1.35 456.00 444.00 0.47 TYO JPY 03.09.2010 445.00
Takashimaya Co Ltd 653.00 11.00 +1.71 655.00 639.00 1.02 **** TYO JPY 03.09.2010 642.00
Takeda Pharma 3'890.00 35.00 +0.91 3'900.00 3'865.00 2.5 **** TYO JPY 03.09.2010 3'855.00
TDK Corp 4'545.00 110.00 +2.48 4'580.00 4'465.00 1.51 **** TYO JPY 03.09.2010 4'435.00
Teijin Ltd 259.00 3.00 +1.17 261.00 255.00 2.47 **** TYO JPY 03.09.2010 256.00
Terumo Corp 4'410.00 105.00 +2.44 4'410.00 4'345.00 0.75 **** TYO JPY 03.09.2010 4'305.00
TOBU RAILWAY 490.00 5.00 +1.03 491.00 483.00 1.73 TYO JPY 03.09.2010 485.00
Toho 1'400.00 26.00 +1.89 1'400.00 1'380.00 0.32 **** TYO JPY 03.09.2010 1'374.00
Toho Zinc Co Ltd 302.00 6.00 +2.03 306.00 296.00 1 TYO JPY 03.09.2010 296.00
Tokai Carbon Co Ltd 503.00 13.00 +2.65 506.00 495.00 2.45 TYO JPY 03.09.2010 490.00
Tokio Marine 2'314.00 36.00 +1.58 2'325.00 2'284.00 2.23 **** TYO JPY 03.09.2010 2'278.00
Tokyo Dome 212.00 2.00 +0.95 213.00 211.00 0.38 TYO JPY 03.09.2010 210.00
Tokyo Electr Power 2'481.00 7.00 +0.28 2'481.00 2'456.00 3.29 **** TYO JPY 03.09.2010 2'474.00
Tokyo Electron 3'970.00 40.00 +1.02 4'050.00 3'920.00 2.75 **** TYO JPY 03.09.2010 3'930.00
TOKYO GAS 395.00 -1.00 -0.25 396.00 393.00 11.18 **** TYO JPY 03.09.2010 396.00
TOKYU CORP 390.00 -2.00 -0.51 393.00 386.00 3.49 **** TYO JPY 03.09.2010 392.00
TOKYU LAND 337.00 0.00 +0.00 345.00 333.00 3.14 **** TYO JPY 03.09.2010 337.00
Toppan Printing 660.00 17.00 +2.64 662.00 648.00 1.93 **** TYO JPY 03.09.2010 643.00
Toray Ind Inc 455.00 1.00 +0.22 463.00 451.00 4.78 **** TYO JPY 03.09.2010 454.00
Toshiba Corp 384.00 -3.00 -0.78 394.00 380.00 44.63 **** TYO JPY 03.09.2010 387.00
TOSOH CORP 222.00 3.00 +1.37 226.00 219.00 4.1 **** TYO JPY 03.09.2010 219.00
TOTO LTD 544.00 5.00 +0.93 548.00 534.00 1.83 **** TYO JPY 03.09.2010 539.00
Toyo Seikan Kaisha 1'401.00 27.00 +1.97 1'403.00 1'386.00 0.61 **** TYO JPY 03.09.2010 1'374.00
Toyobo Co Ltd 131.00 0.00 +0.00 133.00 130.00 2.64 TYO JPY 03.09.2010 131.00
TOYOTA MOTOR 2'850.00 -7.00 -0.25 2'887.00 2'811.00 12.51 **** TYO JPY 03.09.2010 2'857.00
TOYOTA TSUSHO 1'121.00 -8.00 -0.71 1'143.00 1'108.00 5.5 **** TYO JPY 03.09.2010 1'129.00
Trend Micro 2'411.00 93.00 +4.01 2'416.00 2'358.00 1 **** TYO JPY 03.09.2010 2'318.00
U N Y 664.00 22.00 +3.43 666.00 640.00 1.27 **** TYO JPY 03.09.2010 642.00
Ube Industries Ltd 183.00 2.00 +1.10 186.00 182.00 4.48 **** TYO JPY 03.09.2010 181.00
Unitika 69.00 1.00 +1.47 69.00 68.00 0.94 TYO JPY 03.09.2010 68.00
West Japan Railway 319'500.00 3'500.00 +1.11 319'500.00 315'500.00 0.01 **** TYO JPY 03.09.2010 316'000.00
Yahoo Japan 30'650.00 150.00 +0.49 30'900.00 30'300.00 0.05 **** TYO JPY 03.09.2010 30'500.00
Yamaha Corp 885.00 21.00 +2.43 890.00 870.00 0.94 **** TYO JPY 03.09.2010 864.00
YAMATO HOLDINGS 1'065.00 46.00 +4.51 1'068.00 1'025.00 2.85 **** TYO JPY 03.09.2010 1'019.00
Yokogawa Electric 556.00 21.00 +3.93 556.00 540.00 2.26 **** TYO JPY 03.09.2010 535.00
Yokohama Rubber 393.00 9.00 +2.34 395.00 388.00 0.89 **** TYO JPY 03.09.2010 384.00
Die Daten sind je nach Börse um mindestens 15 Minuten verzögert.